Whitcomb Ministries, Inc. September 2nd 2010
Words of
Welcome
FAQs Biblical
Articles
Links Monthly
Monograph
Catalog Christian Workman
Schools of Theology
God's Gracious
Workings
Contact Us  
  News and Notes:

Current SermonAudio statistics for WMI
Below are the statistics summarizing the results of broadcasting on the Internet at Whitcomb.SermonAudio.com from January of 2008 through the present. These numbers will be updated with each new month’s results, and are provided for your interest and information.

The columns are listed in the following order:
Month / Sermons Added in Month / Total Sermons Available / Sermons Listened to in Month / Sermons Listened to in Total

2009 Totals YTD / - / 25 / - / 34,740 / (Video = 603)
July 2009 / 1 / 462 / 5,711 / 254,998 / (Video = 93 / 957)
June 2009 / 6 / 461 / 4,852 / 249,498 / (Video = 78 / 865)
May 2009 / 3 / 455 / 5,142 / 244,555 / (Video = 94 / 785)
April 2009 / 6 / 452 / 4,840 / 239,347 / (Video = 95 / 698)
March 2009 / 6 / 446 / 4,697 / 234,573 / (Video = 165 / 595)
February 2009 / 2 / 440 / 4,686 / 229,757 / (Video = 37 / 431)
January 2009 / 1 / 438 / 5,050 / 225,271 / (Video = 39 / 393)

2008 Totals / - / 51 / - / 64,883 / (Video = 354)
December 2008 / 2 / 437 / 4,577 / 220,258 / (Video = 36 / 354)
November 2008 / 8 / 435 / 5,816 / 215,529 / (Video = 47 / 316)
October 2008 / 9 / 427 / 6,139 / 209,908 / (Video = 69 / 275)
September 2008 / 3 / 418 / 4,517 / 203,607 / (Video = 61 / 207)
August 2008 / 0 / 415 / 4,421 / 199,053 / (Video = 122 / 143)
July 2008 / 0 / 415 / 4,303 / 194,660 / (Video = 23 / 27)
June 2008 / 2 / 415 / 4,753 / 190,444
May 2008 / 6 / 413 / 8,101 / 185,836
April 2008 / 1 / 407 / 5,524 / 177,965
March 2008 / 8 / 406 / 5,982 / 172,362
February 2008 / 6 / 398 / 4,310 / 166,357
January 2008 / 6 / 392 / 6,690 / 162,080
Whitcomb.SermonAudio.com


Archived SermonAudio statistics for WMI
Below are the statistics summarizing the results of broadcasting on the Internet at Whitcomb.SermonAudio.com (which began in July of 2003) through 2007. These numbers are provided for your interest and information.

The columns are listed in the following order:
Month / Sermons Added in Month / Total Sermons Available / Sermons Listened to in Month / Sermons Listened to in Total

2007 Totals / - / 80 / - / 56,030
December 2007 / 10 / 386 / 6,725 / 155,375
November 2007 / 9 / 376 / 6,317 / 148,784
October 2007 / 11 / 367 / 5,812 / 142,318
September 2007 / 6 / 356 / 3,923 / 136,510
August 2007 / 4 / 350 / 3,708 / 132,635
July 2007 / 8 / 346 / 5,198 / 129,087
June 2007 / 10 / 338 / 4,991 / 123,834
May 2007 / 7 / 328 / 3,669 / 118,779
April 2007 / 6 / 321 / 3,654 / 115,092
March 2007 / 0 / 315 / 3,462 / 111,428
February 2007 / 3 / 315 / 3,882 / 108,049
January 2007 / 6 / 312 / 4,714 / 104,185

2006 Totals / - / 74 / - / 45,537
December 2006 / 8 / 306 / 3,978 / 99,345
November 2006 / 3 / 298 / 5,135 / 95,406
October 2006 / 5 / 295 / 3,978 / 90,831
September 2006 / 9 / 290 / 3,853 / 86,464
August 2006 / 12 / 281 / 3,748 / 82,577
July 2006 / 12 / 269 / 4,961 / 78,738
June 2006 / 4 / 257 / 3,509 / 73,723
May 2006 / 2 / 253 / 2,326 / 70,519
April 2006 / 4 / 251 / 3,483 / 67,209
March 2006 / 0 / 247 / 3,009 / 63,691
February 2006 / 5 / 247 / 3,158 / 60,742
January 2006 / 10 / 242 / 3,671 / 57,535

2005 Totals / - / 86 / - / 31,102
December 2005 / 9 / 232 / 2,791 / 53,808
November 2005 / 1 / 223 / 2,723 / 51,014
October 2005 / 6 / 222 / 3,449 / 48,328
September 2005 / 7 / 216 / 3,102 / 44,815
August 2005 / 8 / 209 / 3,195 / 41,745
July 2005 / 10 / 201 / 2,467 / 38,513
June 2005 / 6 / 191 / 2,026 / 36,053
May 2005 / 7 / 185 / 2,330 / 34,056
April 2005 / 6 / 178 / 2,174 / 31,795
March 2005 / 6 / 172 / 2,454 / 29,660
February 2005 / 12 / 166 / 2,281 / 27,070
January 2005 / 12 / 158 / 2,083 / 24,788

2004 Totals / - / 95 / - / 22,043
December 2004 / 4 / 146 / 2,129 / 22,706
November 2004 / 10 / 142 / 2,026 / 20,576
October 2004 / 8 / 132 / 1,646 / 18,580
September 2004 / 9 / 124 / 1,695 / 16,892
August 2004 / 5 / 115 / 1,380 / 15,196
July 2004 / 11 / 110 / 2,086 / 13,811
June 2004 / 5 / 99 / 1,874 / 11,730
May 2004 / 10 / 94 / 1,537 / 9,857
April 2004 / 6 / 84 / 1,356 / 8,314
March 2004 / 10 / 78 / 1,416 / 6,966
February 2004 / 7 / 68 / 1,086 / 5,543
January 2004 / 10 / 61 / 1,354 / 4,457

2003 Totals / - / 51 / - / 3,103
December 2003 / 8 / 51 / 663 / 3,103
November 2003 / 12 / 43 / 57
October 2003 / 6 / 31 / 482 / 1,869
September 2003 / 12 / 25 / 719 / 1,387
August 2003 / 10 / 13 / 560 / 668
July 2003 / 3 / 3 / 108 / 108 / 108
Whitcomb.SermonAudio.com


New website launched
After years of thought, work and prayer, Whitcomb Ministries unveiled this brand new website on Friday, May 20, 2005. While we are very grateful for this new vehicle to teach God's truth, we also realize that this website will always be a work in progress, with new material being added continually.
Particularly at this early point, you will find several pages that are incomplete or still under construction. We apologize for any inconvenience. Perhaps you will even notice a problem that we have not yet found. If so, please do not hesitate to contact us and let us know.
Also, please keep coming back to see the new material that we add and the changes that will be made.
Thank you, again, for visiting our new website.




End of Article


Whitcomb Ministries, Inc.
Sign up to receive Dr. Whitcomb's free Monthly Monograph, delivered right to your e-mail address.

Email:   Sign me up!
6147 Hythe Rd.,
Indianapolis, IN 46220
(317) 849-2166
Fax: (530) 698-6797

WhitcombMinistries.org is © Copyright 2010 Whitcomb Ministries, Inc.
Site design and underlying code by KD Interactive.